PRICES & AVAILABILITY
Prices for 2012/2013 season
![]() |
![]() |
![]() |
![]() |
Chalet Eterle |
Chalet Emile |
Chalet Deffert |
Chalet Coeur Du Bois |
|||||||
Price Per Person |
Price Per Person |
Price Per Person |
Price Per Chalet |
|||||||
| Dec 2nd- 9th | £449 | Dec 2nd- 9th | £399 | Dec 1st - 8th | £399 | Dec 1st - 8th | £1500 | |||
| Dec 9th - 16th | £449 | Dec 9th - 16th | £399 | Dec 8th - 15th | £399 | Dec 8th - 15th | £1500 | |||
| Dec 16th - 23rd | £499___ | Dec 16th - 23rd | £399__ | Dec 15th - 22nd | £449__ | Dec 15th - 22nd | £1800 | |||
| Dec 23rd - 30th | FULL | Dec 23rd - 30th | FULL | Dec 23rd - 2nd Jan | FULL | Dec 22nd - 29th | £2000 | |||
| Dec 30th - 6th Jan | FULL | Dec 30th - 6th Jan | £679 | Jan 2nd - 5th | £199 | Dec 29th - 5th Jan | £3500 | |||
| Jan 6th - 13th | £549 | Jan 6th - 13th | £479 | Jan 5th - 12th | FULL | Jan 5th - 12th | £2000 | |||
| Jan 13th - 20th | £549 | Jan 13th - 20th | £479 | Jan 12th - 19th | FULL | Jan 12th - 19th | £2000 | |||
| Jan 20th - 27th | £549 | Jan 20th - 27th | £479 | Jan 19th - 26th | £499 | Jan 19th - 26th | £2000 | |||
| Jan 27th - 3rd Feb | £549 | Jan 27th - 3rd Feb | £479 | Jan 26th - 2nd Feb | £499 | Jan 26th - 2nd Feb | £2400 | |||
| Feb 3rd - 10th | £579 | Feb 3rd - 10th | £499 | Feb 2nd - 9th | £519 | Feb 2nd - 9th | £2400 | |||
| Feb 10th - 17th | £650 | Feb 10th - 17th | £599 | Feb 9th - 16th | FULL | Feb 9th - 16th | £2800 | |||
| Feb 17th - 24th | £719 | Feb 17th - 24th | £699 | Feb 16th - 23rd | £719 | Feb 16th - 23rd | £3500 | |||
| Feb 24th - 3rd Mar | £579 | Feb 24th - 3rd Mar | FULL | Feb 23rd - 2nd Mar | £519 | Feb 23rd - 2nd Mar | £2500 | |||
| March 3rd - 10th | £579 | March 3rd - 10th | £499 | March 2nd - 9th | £519 | March 2nd - 10th | £2400 | |||
| March 10th - 17th | £579 | March 10th - 17th | £499 | March 9th - 16th | £519 | March 9th - 16th | £2400 | |||
| March 17th - 24th | £549 | March 17th - 24th | £479 | March16th - 23rd | £499 | March16th - 23rd | £2000 | |||
| March 24th - 31st | £579 | March 24th - 31st | £499 | March 23rd - 30th | £519 | March 23rd - 30th | £2400 | |||
| March 31st - 7th | £579 | March 31st - 7th | £499 | March 30th - 6th | £519 | March 30th - 6th | £2200 | |||
| April 7th - 14th | £519 | April 7th - 14th | £449 | April 6th - 13th | £499 | April 6th - 13th | £1800 | |||
| April 14th - 21st | £449 | April 14th - 21st | £419 | April 13th - 20th | £419 | April 13th - 20th | £1500 |
Chalets Eterle & Emile will run on a Sunday - Sunday basis. Chalet Deffert & Coeur du Bois run on a Saturday - Saturday basis.
Chalet Emile is located adjacent to Chalet Eterle meaning we can accommodate groups of up to 20 people. Chalet Coeur du Bois is also only 50m away.
Pre - Christmas breaks - 3 nights from £249 per person with flexible length of stays and dates.
*Above prices for Chalets Eterle, Emile & Deffert are for 7 nights catered accommodation per person based on two people sharing a room and include FREE return transfers from Geneva airport. Please note that families with children under 14 years of age will be required to take exclusive use of the chalet .
*Prices for Chalet Coeur du Bois are for exclusive use of the chalet on a self catered basis and include all linen and towels, a welcome hamper with all the basic food supplies you'll need to start you off, we also arrange daily bread and pastry deliveries for you free of charge. Plus local tourist tax included in the price.
Visit our Special Offers Page for promotional offers and last minute Morzine deals.
or sign up to our NEWSLETTER for all the latest news and deals from Riders Refuge.
![]()
YOUR HOLIDAY WITH RIDERS REFUGE INCLUDES....
Our holidays do not include flights (we do include free transfers from Geneva airport)
We can also help to arrange the following...

